Hiking

Event Date | 07-07-2024 7:00 |
Event End Date | 07-07-2024 21:00 |
Capacity | 52 |
Registered | 50 |
Available Place | 2 |
Individual Price | 38,00€ |
Location | Stropones |
Route Distance | 9,5 |
Altitude Ascent | 30 |
Altitude descent | 330 |
Difficulty degree | A |
Hiking Time | 04:30 |
Hiking time stops | 05:30 |

Event Date | 12-07-2024 9:00 |
Event End Date | 14-07-2024 20:00 |
Capacity | 11 |
Registered | 7 |
Available Place | 4 |
Individual Price | 490,00€ |
Location | Refuge Christaki |
Route Distance | 4,9 |
Altitude Ascent | 200 |
Altitude descent | 200 |
Difficulty degree | Α |
Hiking Time | 02:30 |
Hiking time stops | 03:30 |

Event Date | 15-09-2024 7:00 |
Event End Date | 15-09-2024 20:30 |
Capacity | 53 |
Registered | 53 |
Available Place | 0 |
Individual Price | 38,00€ |
Location | Peristera |
Route Distance | 10 |
Altitude Ascent | 195 |
Altitude descent | 490 |
Difficulty degree | A+ |
Hiking Time | 04:00 |
Hiking time stops | 05:00 |

O Sunday 22/9 we will do a beautiful circular hike in the forest of Parnitha, starting from Flampouri refuge.
Event Date | 22-09-2024 9:00 |
Event End Date | 22-09-2024 13:00 |
Capacity | 50 |
Registered | 50 |
Available Place | 0 |
Individual Price | 15,00€ |
Location | Flampouri Refuge |
Route Distance | 8.0 Km |
Altitude Ascent | +350 m |
Altitude descent | -350 m |
Difficulty degree | A |
Hiking Time | 02:45 |
Hiking time stops | 04:00 |

On Sunday 29/9 we will hike the railway path and cross the beautiful Asopou gorge which is the natural border between the mountains of Oitis and Kallidromou.
Event Date | 29-09-2024 7:00 |
Event End Date | 29-09-2024 21:30 |
Capacity | 30 |
Registered | 28 |
Available Place | 2 |
Individual Price | 38,00€ |
Location | Irakleia/Holy Church of Life Giving Spring |
Route Distance | 12 |
Altitude Ascent | 550 |
Altitude descent | 550 |
Difficulty degree | A+ ➡️ B |
Hiking Time | 05:30 |
Hiking time stops | 06:30 |
Event Date | 06-10-2024 9:00 |
Event End Date | 06-10-2024 13:00 |
Capacity | 40 |
Registered | 36 |
Available Place | 4 |
Individual Price | 15,00€ |
Location | Kaisariani Fire lookout station |
Route Distance | 8.5 |
Altitude Ascent | 150 |
Altitude descent | 250 |
Difficulty degree | Α+ |
Hiking Time | 02:45 |
Hiking time stops | 04:00 |

Event Date | 13-10-2024 7:00 |
Event End Date | 13-10-2024 21:00 |
Capacity | 53 |
Registered | 52 |
Available Place | 1 |
Individual Price | 38,00€ |
Location | Vlachokerasia |
Route Distance | 14 |
Altitude Ascent | 500 |
Altitude descent | 500 |
Difficulty degree | B |
Hiking Time | 05:30 |
Hiking time stops | 07:00 |
Event Date | 20-10-2024 9:00 |
Event End Date | 20-10-2024 15:00 |
Capacity | 40 |
Registered | 35 |
Available Place | 5 |
Individual Price | 15,00€ |
Location | Cable car parking of Parnitha |
Route Distance | 9.5 |
Altitude Ascent | 560 |
Altitude descent | 560 |
Difficulty degree | Β |
Hiking Time | 04:30 |
Hiking time stops | 05:30 |

On Sunday, 27th of October’24, we will hike in the ancient path of Delphi-Kirras on a route that it is connected the port of Kirras with the Oracle of Delphi, where it combines the beauty of the natural landscape and the sanctity of the area!
Event Date | 27-10-2024 9:00 |
Event End Date | 27-10-2024 20:00 |
Capacity | 53 |
Registered | 53 |
Available Place | 0 |
Individual Price | 38,00€ |
Location | Delphi |
Route Distance | 11 |
Altitude Ascent | 30 |
Altitude descent | 590 |
Difficulty degree | Α |
Hiking Time | 03:30 |
Hiking time stops | 04:30 |

On Sunday 10/11 we will hike and visit the Barutospilia on Parnassos Mountain, one of the largest caves in Greece whose impressive stone basins cause the admiration of visitors.
Event Date | 10-11-2024 7:00 |
Event End Date | 10-11-2024 20:00 |
Capacity | 53 |
Registered | 48 |
Available Place | 5 |
Individual Price | 38,00€ |
Location | Path of Baroutospilia |
Route Distance | 7.2 |
Altitude Ascent | 470 |
Altitude descent | 470 |
Difficulty degree | A+ |
Hiking Time | 02:45 |
Hiking time stops | 04:30 |