Hiking
On Sunday 17/11 we will hike on one of the most beautiful paths of Mount Parnitha. The round of the highest peaks, Karavola with 1413m. and of Ornio with 1350m altitude. Ideal for children too!
| Event Date | 17-11-2024 9:00 |
| Event End Date | 17-11-2024 13:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday 24/11 we will hike in the dense "Dryodasos" Moggostou forest in mountainous Corinthia. In one of the few remnants of the ancient oak forests of the Peloponnese.
| Event Date | 24-11-2024 7:00 |
| Event End Date | 24-11-2024 20:00 |
| Capacity | 63 |
| Registered | 63 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Oak forest Moggostou |
| Route Distance | 10 |
| Altitude Ascent | 195 |
| Altitude descent | 195 |
| Difficulty degree | A |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Event Date | 30-11-2024 7:00 |
| Event End Date | 30-11-2024 21:30 |
| Capacity | 60 |
| Registered | 59 |
| Available Place | 1 |
| Individual Price | 38,00€ |
| Location | Pavliani |
| Route Distance | 4,9 |
| Altitude Ascent | 200 |
| Altitude descent | 200 |
| Difficulty degree | Α |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
| Event Date | 01-12-2024 6:30 |
| Event End Date | 01-12-2024 21:30 |
| Capacity | 45 |
| Registered | 39 |
| Available Place | 6 |
| Individual Price | 38,00€ |
| Location | Valtetsiniko |
| Route Distance | 14 km |
| Altitude Ascent | 500 m |
| Altitude descent | 700 m |
| Difficulty degree | B |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
On Sunday 8/12 we will do a beautiful circular hike in Northern Ymittos starting from the holy monastery of Saint John Kynegos.
| Event Date | 08-12-2024 9:00 |
| Event End Date | 08-12-2024 14:30 |
| Capacity | 45 |
| Registered | 41 |
| Available Place | 4 |
| Individual Price | 15,00€ |
| Location | Holly Monastery of St.John Kynegos |
| Route Distance | 8.0 Km |
| Altitude Ascent | +500 m |
| Altitude descent | -500 m |
| Difficulty degree | B |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Event Date | 14-12-2024 17:00 |
| Event End Date | 14-12-2024 21:00 |
| Capacity | 30 |
| Registered | 23 |
| Available Place | 7 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 8.0 Km |
| Altitude Ascent | +300 m |
| Altitude descent | -300 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
| Event Date | 15-12-2024 7:00 |
| Event End Date | 15-12-2024 20:30 |
| Capacity | 50 |
| Registered | 47 |
| Available Place | 3 |
| Individual Price | 38,00€ |
| Location | Steni Dirfyos |
| Route Distance | 9 |
| Altitude Ascent | 650 |
| Altitude descent | 650 |
| Difficulty degree | Β |
| Hiking Time | 04:00 |
| Hiking time stops | 06:00 |
On Sunday 22/12 we will have our last hike for 2024. A beautiful circular hike in the forest of Parnitha starting from Flambouri.
| Event Date | 22-12-2024 9:00 |
| Event End Date | 22-12-2024 13:00 |
| Capacity | 45 |
| Registered | 35 |
| Available Place | 10 |
| Individual Price | 15,00€ |
| Location | Flampouri Refuge |
| Route Distance | 8.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 05-01-2025 9:00 |
| Event End Date | 05-01-2025 13:00 |
| Capacity | 40 |
| Registered | 40 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6 |
| Altitude Ascent | 285 |
| Altitude descent | 285 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday 12/01, the Wanderlust team will hike to Dionysos in northern Penteli and to the open-air museum of quarry art, following a beautiful green route.
| Event Date | 12-01-2025 10:00 |
| Event End Date | 12-01-2025 14:00 |
| Capacity | 50 |
| Registered | 50 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | DIONISOS |
| Route Distance | 6.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A+ |
| Hiking Time | 03:00 |
| Hiking time stops | 04:00 |

