Hiking
On Sunday 23/3 we will hike on one of the most beautiful paths of Mount Parnitha. The round of the highest peaks, Karavola with 1413m. and of Ornio with 1350m altitude. Ideal for children too!
| Event Date | 23-03-2025 9:00 |
| Event End Date | 23-03-2025 13:00 |
| Capacity | 50 |
| Registered | 50 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Saturday 29/03, the Wanderlust team will hike to Dionysos in northern Penteli and to the open-air museum of quarry art, following a beautiful green route.
| Event Date | 29-03-2025 9:30 |
| Event End Date | 29-03-2025 13:00 |
| Capacity | 57 |
| Registered | 57 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | DIONISOS |
| Route Distance | 5.5 Km |
| Altitude Ascent | +325 m |
| Altitude descent | -325 m |
| Difficulty degree | A+ |
| Hiking Time | 03:00 |
| Hiking time stops | 04:00 |
| Event Date | 30-03-2025 9:00 |
| Event End Date | 30-03-2025 15:00 |
| Capacity | 45 |
| Registered | 16 |
| Available Place | 29 |
| Individual Price | 15,00€ |
| Location | Cable car parking of Parnitha |
| Route Distance | 9.5 |
| Altitude Ascent | 560 |
| Altitude descent | 560 |
| Difficulty degree | Β |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
On Sunday 6/4 we will hike the chestnut trail, route 6 of the Caryatides Trail paths in Karya of Parnonas Mt, on a lush green route with beautiful forests!
| Event Date | 06-04-2025 7:00 |
| Event End Date | 06-04-2025 20:00 |
| Capacity | 57 |
| Registered | 57 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Karyes Lakonia |
| Route Distance | 9.8 |
| Altitude Ascent | 430 |
| Altitude descent | 430 |
| Difficulty degree | Α+ |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
| Event Date | 12-04-2025 19:00 |
| Event End Date | 12-04-2025 22:00 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 5.8 Km |
| Altitude Ascent | +230 m |
| Altitude descent | -230 m |
| Difficulty degree | A |
| Hiking Time | 02:00 |
| Hiking time stops | 02:45 |
| Route type | Κυκλική (Loop trail) |
| Event Date | 13-04-2025 9:00 |
| Event End Date | 13-04-2025 13:00 |
| Capacity | 40 |
| Registered | 35 |
| Available Place | 5 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.0 |
| Altitude Ascent | 250 |
| Altitude descent | 250 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 04-05-2025 9:00 |
| Event End Date | 04-05-2025 13:00 |
| Capacity | 50 |
| Registered | 48 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday 11/05 we will be in the heart of Mainalo Mt. hiking a mountain route from the Mainalo mountain refuge to the Ostrakina peak and from there descending to the village of Levidi on a multi-level path among fir trees!
| Event Date | 11-05-2025 7:00 |
| Event End Date | 11-05-2025 20:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Mountain Refuge of Mt.Maenalon |
| Route Distance | 10.0 |
| Altitude Ascent | 400 |
| Altitude descent | 1110 |
| Difficulty degree | Α+ |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 18-05-2025 9:00 |
| Event End Date | 18-05-2025 13:00 |
| Capacity | 50 |
| Registered | 36 |
| Available Place | 14 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 24-05-2025 19:30 |
| Event End Date | 24-05-2025 22:30 |
| Capacity | 30 |
| Registered | 28 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 5.8 Km |
| Altitude Ascent | +230 m |
| Altitude descent | -230 m |
| Difficulty degree | A |
| Hiking Time | 02:00 |
| Hiking time stops | 02:45 |
| Route type | Κυκλική (Loop trail) |

