Hiking
Join us for an unforgettable hiking adventure in Mount Parnitha, exploring the peaks of Karavola (1,413 m) and Ornio (1,350 m) on a beautiful circular route. This family-friendly hike combines breathtaking mountain views, forest trails, and unique natural beauty, making it perfect for hikers of all levels — including children. Enjoy the serenity of nature just a short distance from Athens and reconnect with the outdoors.
| Event Date | 05-10-2025 9:00 |
| Event End Date | 05-10-2025 13:00 |
| Capacity | 60 |
| Registered | 60 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
Experience the magic of an autumn night under the Harvest Moon! On Wednesday, October 8th, just one day after the full moon, join us for a night hike on Mount Poikilo, reaching the peak of Zacharitsa and enjoying panoramic views of Attica illuminated by moonlight.
| Event Date | 08-10-2025 19:00 |
| Event End Date | 08-10-2025 22:00 |
| Capacity | 25 |
| Registered | 23 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.6 Km |
| Altitude Ascent | +250 m |
| Altitude descent | -250 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:15 |
| Route type | Κυκλική (Loop trail) |
Live a unique hiking experience in the heart of Mount Parnitha on Saturday, October 11! A circular trail starting from the small chapel of Agia Triada leads us through forest paths, natural springs, and spots with breathtaking views.
| Event Date | 11-10-2025 9:00 |
| Event End Date | 11-10-2025 13:45 |
| Capacity | 50 |
| Registered | 47 |
| Available Place | 3 |
| Individual Price | 15,00€ |
| Location | Church of the Holy Trinity of the Water on Parnes |
| Route Distance | 9.5 |
| Altitude Ascent | 350 |
| Altitude descent | 350 |
| Difficulty degree | A+ |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Κυκλική (Loop trail) |
Explore the wild side of Mount Mainalo
Join us on a hiking adventure in the heart of Arcadia, where myth, history, and unspoiled nature blend into a breathtaking experience.
| Event Date | 12-10-2025 7:00 |
| Event End Date | 12-10-2025 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Piana,Arkadia |
| Route Distance | 9.0 |
| Altitude Ascent | 320 |
| Altitude descent | 260 |
| Difficulty degree | Α |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 19-10-2025 9:00 |
| Event End Date | 19-10-2025 13:00 |
| Capacity | 60 |
| Registered | 58 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
Live a unique hiking experience to the summit of Xerovouni in Mount Parnitha on Saturday, 25 October! A circular route starting from Mola, leading us through dense fir and black pine forest, springs and scenic trails that showcase the wild beauty of the mountain.
| Event Date | 25-10-2025 9:00 |
| Event End Date | 25-10-2025 14:00 |
| Capacity | 45 |
| Registered | 45 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.5 |
| Altitude Ascent | 390 |
| Altitude descent | 390 |
| Difficulty degree | A+ |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Κυκλική (Loop trail) |
| Event Date | 26-10-2025 7:00 |
| Event End Date | 26-10-2025 20:30 |
| Capacity | 28 |
| Registered | 28 |
| Available Place | 0 |
| Individual Price | 60,00€ |
| Location | Parnassos Ski Center Kelaria Site |
| Route Distance | 10 |
| Altitude Ascent | 700 |
| Altitude descent | 700 |
| Difficulty degree | Β |
| Hiking Time | 05:00 |
| Hiking time stops | 06:00 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
| Event Date | 26-10-2025 7:00 |
| Event End Date | 26-10-2025 21:15 |
| Capacity | 56 |
| Registered | 56 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Doxa Lake |
| Route Distance | 10 |
| Altitude Ascent | 540 |
| Altitude descent | 540 |
| Difficulty degree | Β |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
| Event Date | 02-11-2025 9:00 |
| Event End Date | 02-11-2025 15:00 |
| Capacity | 30 |
| Registered | 28 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Cable car parking of Parnitha |
| Route Distance | 9.5 |
| Altitude Ascent | 560 |
| Altitude descent | 560 |
| Difficulty degree | Β |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
On Wednesday, November 5, we experience the magic of the autumn night under the Beaver Moon. We hike at Poikilo Mountain up to the Zacharitsa summit to enjoy the panoramic view of Attica illuminated by the moonlight.
| Event Date | 05-11-2025 19:15 |
| Event End Date | 05-11-2025 22:15 |
| Capacity | 25 |
| Registered | 20 |
| Available Place | 5 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.5 Km |
| Altitude Ascent | +250 m |
| Altitude descent | -250 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:15 |
| Route type | Κυκλική (Loop trail) |

