Hiking
On Sunday 19/01 we will hike from Elati to Vytina in Arcadia! A wonderful path of the Menalon trail in the fir trees with many springs and the Mylaonda river!
| Event Date | 19-01-2025 7:00 |
| Event End Date | 19-01-2025 20:00 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Elati,Arkadia |
| Route Distance | 8.5 km |
| Altitude Ascent | 250 |
| Altitude descent | 385 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημεία (Point to Point trail) |
| Event Date | 26-01-2025 9:00 |
| Event End Date | 26-01-2025 15:00 |
| Capacity | 45 |
| Registered | 45 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Cable car parking of Parnitha |
| Route Distance | 9.5 |
| Altitude Ascent | 560 |
| Altitude descent | 560 |
| Difficulty degree | Β |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
On Sunday 02/02 we will hike on the national trail O22 from Agoriani (Eptalofos) to Polydrosos, on a beautiful path among firs, cedars, black pines and mushrooms!
| Event Date | 02-02-2025 7:00 |
| Event End Date | 02-02-2025 20:00 |
| Capacity | 54 |
| Registered | 54 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Agoriani (Eptalofos) |
| Route Distance | 11.0 |
| Altitude Ascent | 350 |
| Altitude descent | 770 |
| Difficulty degree | Α+ |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 09-02-2025 9:00 |
| Event End Date | 09-02-2025 13:00 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 16-02-2025 7:00 |
| Event End Date | 16-02-2025 20:30 |
| Capacity | 59 |
| Registered | 59 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Archaeological Museum of Mycenae |
| Route Distance | 11.0 |
| Altitude Ascent | 220 |
| Altitude descent | 230 |
| Difficulty degree | Α |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Sunday 23/2 we will do a beautiful circular hike starting from the church of the Holy Trinity of the Water on Parnitha.
| Event Date | 23-02-2025 9:00 |
| Event End Date | 23-02-2025 13:30 |
| Capacity | 50 |
| Registered | 19 |
| Available Place | 31 |
| Individual Price | 15,00€ |
| Location | Church of the Holy Trinity of the Water on Parnes |
| Route Distance | 9.5 |
| Altitude Ascent | 350 |
| Altitude descent | 350 |
| Difficulty degree | A+ |
| Hiking Time | 03:00 |
| Hiking time stops | 04:00-04:30 |
On the three-day of Clean Monday we depart for Agrafa! We will hike on the path to the Kremasi waterfall in Thrapsimi and on the slopes of eastern Agrafa on lush green paths with a view of Lake Plastira! We will relax at the thermal baths of Smokovo! Traditional Koulouma and wine tasting at wineries in Karditsa will take off our trip!
| Event Date | 01-03-2025 6:45 |
| Event End Date | 03-03-2025 20:00 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 220,00€ |
| Location | Thrapsimi,Karditsa |
| Route Distance | Α' Διαδρομή (route) 3km / Β' διαδρομή (route) 8,5 km |
| Altitude Ascent | A': 300 / Β': 450 |
| Altitude descent | Α' : 100 / Β':600 |
| Difficulty degree | Α': Α / Β' : A+ |
| Hiking Time | Α': 02:30/ Β': 03:30 |
| Hiking time stops | Α': 03:00 / Β': 05:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 09-03-2025 9:00 |
| Event End Date | 09-03-2025 13:00 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.0 |
| Altitude Ascent | 250 |
| Altitude descent | 250 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 15-03-2025 18:00 |
| Event End Date | 15-03-2025 21:30 |
| Capacity | 40 |
| Registered | 33 |
| Available Place | 7 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.6 Km |
| Altitude Ascent | +250 m |
| Altitude descent | -250 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:15 |
| Route type | Κυκλική (Loop trail) |
| Event Date | 16-03-2025 7:00 |
| Event End Date | 16-03-2025 21:30 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Valtetsiniko |
| Route Distance | 14 km |
| Altitude Ascent | 500 m |
| Altitude descent | 700 m |
| Difficulty degree | B |
| Hiking Time | 05:00 |
| Hiking time stops | 06:00 |

