Hiking
Saturday, September 26, 2026: Night hike on Mount Poikilo and Zacharitsa peak (452 m) under the light of the Harvest Full Moon. An easy 6 km route right next to Athens, passing by Odysseus' Throne and offering stunning panoramic views over Attica.
| Event Date | 26-09-2026 19:15 |
| Event End Date | 26-09-2026 22:00 |
| Capacity | 30 |
| Registered | 5 |
| Available Place | 25 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.0 Km |
| Altitude Ascent | +220 m |
| Altitude descent | -220 m |
| Difficulty degree | A |
| Hiking Time | 02:00 |
| Hiking time stops | 02:45 |
| Route type | Κυκλική (Loop trail) |
Join us on Sunday, 4 October 2026, for an easy Level A guided hike through the fir forests and mountain springs of Xerovouni, Evia, followed by lunch in picturesque Steni.
| Event Date | 04-10-2026 7:00 |
| Event End Date | 04-10-2026 19:30 |
| Capacity | 53 |
| Registered | 16 |
| Available Place | 37 |
| Individual Price | 42,00€ |
| Location | Steni Dirfyos |
| Route Distance | 7.5 |
| Altitude Ascent | 175 |
| Altitude descent | 300 |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Hike around Lake Doxa through scenic fir forests, enjoy panoramic views of the Feneos Plateau and visit the historic Monastery of Saint George. Sunday, 11 October.
| Event Date | 11-10-2026 7:00 |
| Event End Date | 11-10-2025 21:00 |
| Capacity | 53 |
| Registered | 21 |
| Available Place | 32 |
| Individual Price | 42,00€ |
| Location | Doxa Lake |
| Route Distance | 10 |
| Altitude Ascent | 500 |
| Altitude descent | 500 |
| Difficulty degree | Α+ ➡️ Β |
| Hiking Time | 03:30 |
| Hiking time stops | 04:20 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
On Sunday, 25 October 2026, hike across the autumn slopes of Mount Parnassos, from Agoriani to Polydrosos, following National Trail O22 through fir forest to the Agia Eleousa springs.
| Event Date | 25-10-2026 7:00 |
| Event End Date | 25-10-2026 20:00 |
| Capacity | 53 |
| Registered | 15 |
| Available Place | 38 |
| Individual Price | 42,00€ |
| Location | Agoriani (Eptalofos) |
| Route Distance | 11.0 |
| Altitude Ascent | 350 |
| Altitude descent | 770 |
| Difficulty degree | Α+ |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Join us for a unforgettable autumn getaway to Mount Dirfys! Starting from the Agali Refuge, we enjoy a comfortable downhill hike through Agali Gorge surrounded by fir forests and ancient plane trees, ending at Agios Athanasios. Our day concludes in scenic Steni with an organized group meal together and free time to explore!
| Event Date | 01-11-2026 7:00 |
| Event End Date | 01-11-2026 19:30 |
| Capacity | 53 |
| Registered | 11 |
| Available Place | 42 |
| Individual Price | 42,00€ |
| Location | Steni Dirfyos |
| Route Distance | 6.5 |
| Altitude Ascent | 140 |
| Altitude descent | 700 |
| Difficulty degree | Α |
| Hiking Time | 03:0 |
| Hiking time stops | 03:50 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 08-11-2026 7:00 |
| Event End Date | 08-11-2026 20:30 |
| Capacity | 53 |
| Registered | 7 |
| Available Place | 46 |
| Individual Price | 42,00€ |
| Location | Karyes Lakonia |
| Route Distance | 9.5 |
| Altitude Ascent | 390 |
| Altitude descent | 390 |
| Difficulty degree | Α ➡️ Α+ |
| Hiking Time | 03:20 |
| Hiking time stops | 04:20 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
Join Wanderlust Outdoor Activities for an easy circular hike through the Natura 2000 protected Aesthetic Oak Forest of Mongostos in Mountainous Corinthia. Experience vibrant autumn foliage, panoramic views over the Corinthian Gulf, explore unique geological formations, and end the day with a traditional group meal at a local tavern. Perfect for beginners and families!
| Event Date | 08-11-2026 7:00 |
| Event End Date | 08-11-2026 20:00 |
| Capacity | 53 |
| Registered | 8 |
| Available Place | 45 |
| Individual Price | 42,00€ |
| Location | Oak forest Moggostou |
| Route Distance | 10 |
| Altitude Ascent | 195 |
| Altitude descent | 195 |
| Difficulty degree | A |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |

