Hiking
| Event Date | 18-01-2026 9:00 |
| Event End Date | 18-01-2026 13:00 |
| Capacity | 55 |
| Registered | 50 |
| Available Place | 5 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday 25 January 2026 we invite you to an authentic hiking experience on Mount Parnon, following the trail that links Platy Potami with the cave monastery of Agia Kyriaki and finishes in the traditional mountain village of Vamvakou.
| Event Date | 08-02-2026 9:30 |
| Event End Date | 08-02-2026 14:30 |
| Capacity | 40 |
| Registered | 41 |
| Available Place | 0 |
| Individual Price | 20,00€ |
| Location | Holly Monastery of St.John Kynegos |
| Route Distance | 8.0 Km |
| Altitude Ascent | +500 m |
| Altitude descent | -500 m |
| Difficulty degree | B |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Route type | Κυκλική Διαδρομή (Loop trail) |
Join us for an unforgettable hiking adventure in Mount Parnitha, exploring the peaks of Karavola (1,413 m) and Ornio (1,350 m) on a beautiful circular route. This family-friendly hike combines breathtaking mountain views, forest trails, and unique natural beauty, making it perfect for hikers of all levels — including children. Enjoy the serenity of nature just a short distance from Athens and reconnect with the outdoors.
| Event Date | 08-02-2026 10:00 |
| Event End Date | 08-02-2026 14:00 |
| Capacity | 50 |
| Registered | 50 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Saturday, February 14, join us for a scenic circular hike in Dionysos, Northern Penteli, with a visit to the Open-Air Quarry Museum and stops at the chapels of Agios Loukas and Agios Nikitas.
| Event Date | 14-02-2026 10:00 |
| Event End Date | 14-02-2026 13:30 |
| Capacity | 50 |
| Registered | 40 |
| Available Place | 10 |
| Individual Price | 15,00€ |
| Location | DIONISOS |
| Route Distance | 5.5 Km |
| Altitude Ascent | +325 m |
| Altitude descent | -325 m |
| Difficulty degree | A+ |
| Hiking Time | 03:00 |
| Hiking time stops | 04:00 |
Sunday, 15 February – A full-day hike in Elati, Arcadia, along a magical section of the Menalon Trail, following the Mylaon River through dense fir forest.
| Event Date | 15-02-2026 7:00 |
| Event End Date | 15-02-2026 20:00 |
| Capacity | 57 |
| Registered | 57 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Elati,Arkadia |
| Route Distance | 8.5 km |
| Altitude Ascent | 250 |
| Altitude descent | 385 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημεία (Point to Point trail) |
| Event Date | 21-02-2026 10:00 |
| Event End Date | 21-02-2026 14:15 |
| Capacity | 40 |
| Registered | 35 |
| Available Place | 5 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 28-02-2026 10:00 |
| Event End Date | 28-02-2026 14:00 |
| Capacity | 45 |
| Registered | 44 |
| Available Place | 1 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday, March 1st, 2026 we invite you to a unique hiking experience along the ancient path that once connected the port of Kirra with the sacred site of Delphi, following the route of ancient pilgrims, today part of the European E4 trail.
| Event Date | 01-03-2026 7:00 |
| Event End Date | 01-03-2026 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 40,00€ |
| Location | Delphi |
| Route Distance | 11 |
| Altitude Ascent | 30 |
| Altitude descent | 590 |
| Difficulty degree | Α |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Event Date | 08-03-2026 9:30 |
| Event End Date | 08-03-2026 14:30 |
| Capacity | 40 |
| Registered | 40 |
| Available Place | 0 |
| Individual Price | 20,00€ |
| Location | Holly Monastery of St.John Kynegos |
| Route Distance | 8.0 Km |
| Altitude Ascent | +500 m |
| Altitude descent | -500 m |
| Difficulty degree | B |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Route type | Κυκλική Διαδρομή (Loop trail) |

