Hiking
| Event Date | 01-06-2025 7:00 |
| Event End Date | 01-06-2025 20:00 |
| Capacity | 49 |
| Registered | 48 |
| Available Place | 1 |
| Individual Price | 38,00€ |
| Location | Manikia,Evoia |
| Route Distance | 5 |
| Altitude Ascent | 130 |
| Altitude descent | 130 |
| Difficulty degree | A |
| Hiking Time | 02:00 |
| Hiking time stops | 03:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |
| Event Date | 01-06-2025 10:00 |
| Event End Date | 01-06-2025 13:00 |
| Capacity | 30 |
| Registered | 27 |
| Available Place | 3 |
| Individual Price | 15,00€ |
| Location | National Park of Schinias |
| Route Distance | 7 km |
| Difficulty degree | Α |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
| Event Date | 11-06-2025 20:00 |
| Event End Date | 11-06-2025 23:00 |
| Capacity | 40 |
| Registered | 36 |
| Available Place | 4 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.6 Km |
| Altitude Ascent | +250 m |
| Altitude descent | -250 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:15 |
| Route type | Κυκλική (Loop trail) |
| Event Date | 15-06-2025 7:00 |
| Event End Date | 15-06-2025 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Stropones |
| Route Distance | 9,5 |
| Altitude Ascent | 30 |
| Altitude descent | 330 |
| Difficulty degree | A |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Sunday 29/6 we will hike the railway path and cross the beautiful Asopou gorge which is the natural border between the mountains of Oitis and Kallidromou.
| Event Date | 29-06-2025 7:00 |
| Event End Date | 29-06-2025 21:30 |
| Capacity | 53 |
| Registered | 54 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Irakleia/Holy Church of Life Giving Spring |
| Route Distance | 10 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | A+ ➡️ B |
| Hiking Time | 05:30 |
| Hiking time stops | 06:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |
| Event Date | 14-09-2025 7:00 |
| Event End Date | 14-09-2025 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Peristera |
| Route Distance | 10 |
| Altitude Ascent | 195 |
| Altitude descent | 490 |
| Difficulty degree | A+ |
| Hiking Time | 04:00 |
| Hiking time stops | 05:00 |
| Event Date | 21-09-2025 9:00 |
| Event End Date | 21-09-2025 13:00 |
| Capacity | 53 |
| Registered | 51 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 27-09-2025 9:00 |
| Event End Date | 27-09-2025 13:00 |
| Capacity | 45 |
| Registered | 45 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 28-09-2025 7:00 |
| Event End Date | 28-09-2025 22:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Open air water power museum of Dimitsana |
| Route Distance | 10,5 |
| Altitude Ascent | 350 |
| Altitude descent | 870 |
| Difficulty degree | A+ |
| Hiking Time | 03:40 |
| Hiking time stops | 05:30 |
Join us for an unforgettable hiking adventure in Mount Parnitha, exploring the peaks of Karavola (1,413 m) and Ornio (1,350 m) on a beautiful circular route. This family-friendly hike combines breathtaking mountain views, forest trails, and unique natural beauty, making it perfect for hikers of all levels — including children. Enjoy the serenity of nature just a short distance from Athens and reconnect with the outdoors.
| Event Date | 05-10-2025 9:00 |
| Event End Date | 05-10-2025 13:00 |
| Capacity | 60 |
| Registered | 60 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |

