Hiking
A Level B hike in Vlachokerasia and the Skiritida Forest, following a unique route through dense woodland and alongside the river. Limited to a small group of 19 participants.
| Event Date | 25-10-2026 7:00 |
| Event End Date | 25-10-2026 21:00 |
| Capacity | 19 |
| Registered | 19 |
| Available Place | 0 |
| Individual Price | 68,00€ |
| Location | Vlachokerasia |
| Route Distance | 14 |
| Altitude Ascent | 500 |
| Altitude descent | 500 |
| Difficulty degree | B |
| Hiking Time | 05:30 |
| Hiking time stops | 07:00 |
On Sunday, 25 October 2026, hike across the autumn slopes of Mount Parnassos, from Agoriani to Polydrosos, following National Trail O22 through fir forest to the Agia Eleousa springs.
| Event Date | 25-10-2026 7:00 |
| Event End Date | 25-10-2026 20:00 |
| Capacity | 53 |
| Registered | 23 |
| Available Place | 30 |
| Individual Price | 42,00€ |
| Location | Agoriani (Eptalofos) |
| Route Distance | 11.0 |
| Altitude Ascent | 350 |
| Altitude descent | 770 |
| Difficulty degree | Α+ |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Join us for an unforgettable hiking adventure in Mount Parnitha, exploring the peaks of Karavola (1,413 m) and Ornio (1,350 m) on a beautiful circular route. This family-friendly hike combines breathtaking mountain views, forest trails, and unique natural beauty, making it perfect for hikers of all levels — including children. Enjoy the serenity of nature just a short distance from Athens and reconnect with the outdoors.
| Event Date | 31-10-2026 9:30 |
| Event End Date | 31-10-2026 13:45 |
| Capacity | 53 |
| Registered | 2 |
| Available Place | 51 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
Join us for a unforgettable autumn getaway to Mount Dirfys! Starting from the Agali Refuge, we enjoy a comfortable downhill hike through Agali Gorge surrounded by fir forests and ancient plane trees, ending at Agios Athanasios. Our day concludes in scenic Steni with an organized group meal together and free time to explore!
| Event Date | 01-11-2026 7:00 |
| Event End Date | 01-11-2026 19:30 |
| Capacity | 53 |
| Registered | 28 |
| Available Place | 25 |
| Individual Price | 42,00€ |
| Location | Steni Dirfyos |
| Route Distance | 6.5 |
| Altitude Ascent | 140 |
| Altitude descent | 700 |
| Difficulty degree | Α |
| Hiking Time | 03:0 |
| Hiking time stops | 03:50 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 08-11-2026 7:00 |
| Event End Date | 08-11-2026 20:30 |
| Capacity | 53 |
| Registered | 12 |
| Available Place | 41 |
| Individual Price | 42,00€ |
| Location | Karyes Lakonia |
| Route Distance | 9.5 |
| Altitude Ascent | 390 |
| Altitude descent | 390 |
| Difficulty degree | Α ➡️ Α+ |
| Hiking Time | 03:20 |
| Hiking time stops | 04:20 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
Join Wanderlust Outdoor Activities for an easy circular hike through the Natura 2000 protected Aesthetic Oak Forest of Mongostos in Mountainous Corinthia. Experience vibrant autumn foliage, panoramic views over the Corinthian Gulf, explore unique geological formations, and end the day with a traditional group meal at a local tavern. Perfect for beginners and families!
| Event Date | 08-11-2026 7:00 |
| Event End Date | 08-11-2026 20:00 |
| Capacity | 53 |
| Registered | 16 |
| Available Place | 37 |
| Individual Price | 42,00€ |
| Location | Oak forest Moggostou |
| Route Distance | 10 |
| Altitude Ascent | 195 |
| Altitude descent | 195 |
| Difficulty degree | A |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
On Sunday, November 15, 2026, we discover the autumn beauty of Ano Doliana through an atmospheric hike in the forests of Mount Parnon and along sections of the European E4 long-distance path.
| Event Date | 15-11-2026 7:00 |
| Event End Date | 15-11-2026 20:00 |
| Capacity | 53 |
| Registered | 12 |
| Available Place | 41 |
| Individual Price | 42,00€ |
| Location | Ano Doliana |
| Route Distance | 8 |
| Altitude Ascent | 290 |
| Altitude descent | 290 |
| Difficulty degree | A |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |

