Hiking
Experience an authentic day in Karyes, Laconia, walking Oak Trail No 7. Discover oak forests, the legendary Tree of Agios Thanasis, Menelaus’ Plane Trees, and the Caryatids Monument, ending with a traditional meal.
| Event Date | 23-11-2025 7:00 |
| Event End Date | 23-11-2025 21:00 |
| Capacity | 59 |
| Registered | 59 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Karyes Lakonia |
| Route Distance | 5.5 |
| Altitude Ascent | 320 |
| Altitude descent | 260 |
| Difficulty degree | Α |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Join us for an unforgettable hiking adventure in Mount Parnitha, exploring the peaks of Karavola (1,413 m) and Ornio (1,350 m) on a beautiful circular route. This family-friendly hike combines breathtaking mountain views, forest trails, and unique natural beauty, making it perfect for hikers of all levels — including children. Enjoy the serenity of nature just a short distance from Athens and reconnect with the outdoors.
| Event Date | 29-11-2025 9:00 |
| Event End Date | 29-11-2025 13:00 |
| Capacity | 30 |
| Registered | 26 |
| Available Place | 4 |
| Individual Price | 15,00€ |
| Location | Bafi Refuge |
| Route Distance | 8.5 km |
| Altitude Ascent | +285 m |
| Altitude descent | -285 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday, November 30th, 2025, Wanderlust Outdoor Activities & Travel invites you to Mainalo Mountain for an immersive experience that combines mushroom foraging and hiking through the autumn forests of Arcadia. The Piana – Alonistaina route crosses fir forests and open clearings full of life.
| Event Date | 30-11-2025 7:00 |
| Event End Date | 30-11-2025 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 48,00€ |
| Location | Piana,Arkadia |
| Route Distance | 6 |
| Altitude Ascent | 180 |
| Altitude descent | 180 |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Saturday, December 6, join us for a scenic circular hike in Dionysos, Northern Penteli, with a visit to the Open-Air Quarry Museum and stops at the chapels of Agios Loukas and Agios Nikitas.
| Event Date | 06-12-2025 9:30 |
| Event End Date | 06-12-2025 13:00 |
| Capacity | 30 |
| Registered | 24 |
| Available Place | 6 |
| Individual Price | 15,00€ |
| Location | DIONISOS |
| Route Distance | 5.5 Km |
| Altitude Ascent | +325 m |
| Altitude descent | -325 m |
| Difficulty degree | A+ |
| Hiking Time | 03:00 |
| Hiking time stops | 04:00 |
| Event Date | 13-12-2025 9:00 |
| Event End Date | 13-12-2025 13:00 |
| Capacity | 25 |
| Registered | 21 |
| Available Place | 4 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
On Sunday, December 14th, 2025, Wanderlust Outdoor Activities & Travel invites you to experience an authentic hiking adventure in mountainous Arcadia. The route from Magouliana to Nymfasia is part of the certified Menalon Trail and takes you through the impressive Sfyrida Forest, with visits to historic monasteries and stone bridges along the way.
| Event Date | 14-12-2025 7:00 |
| Event End Date | 14-12-2025 20:30 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Magouliana |
| Route Distance | 9 |
| Altitude Ascent | 150 |
| Altitude descent | 500 |
| Difficulty degree | Α+ |
| Hiking Time | 03:30 |
| Hiking time stops | 05:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 21-12-2025 10:00 |
| Event End Date | 21-12-2025 14:15 |
| Capacity | 35 |
| Registered | 33 |
| Available Place | 2 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.0 Km |
| Altitude Ascent | +350 m |
| Altitude descent | -350 m |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
Hiking the Haradros River | Mount Parnitha
📅 Sunday, January 4, 2026
Bafi Refuge, Mola, Haradros River, Mesiano Nero.
The first Sunday of 2026 finds us on Mount Parnitha, hiking through fir forest on a route that combines mountain plateaus, flowing waters, natural springs and open views stretching from the Saloniki Plateau of the National Park all the way to the Evoikos Gulf. An ideal nature experience to escape the city without leaving Attica.
| Event Date | 04-01-2026 10:00 |
| Event End Date | 04-01-2026 14:15 |
| Capacity | 56 |
| Registered | 56 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Parnitha Mola Location |
| Route Distance | 8.5 Km |
| Altitude Ascent | +300 m |
| Altitude descent | -300 m |
| Difficulty degree | A |
| Hiking Time | 03:20 |
| Hiking time stops | 04:00 |
Live a unique hiking experience in the heart of Mount Parnitha on Saturday, January 10! A circular trail starting from the small chapel of Agia Triada leads us through forest paths, natural springs, and spots with breathtaking views.
| Event Date | 10-01-2026 9:00 |
| Event End Date | 10-01-2026 13:45 |
| Capacity | 35 |
| Registered | 28 |
| Available Place | 7 |
| Individual Price | 15,00€ |
| Location | Church of the Holy Trinity of the Water on Parnes |
| Route Distance | 9.5 |
| Altitude Ascent | 350 |
| Altitude descent | 350 |
| Difficulty degree | A+ |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Κυκλική (Loop trail) |
On Sunday, January 11th, 2026, we invite you to experience an authentic winter adventure on Mount Ziria. Our hike begins at the Ziria Ski Center, follows the trail to the enchanting Lake Dasiou, and continues with a short ascent to the summit of Perdikoula. The landscape often transforms into a world of snow and ice, while wild horses roam freely around the frozen lake, creating unforgettable scenes.
| Event Date | 11-01-2026 7:00 |
| Event End Date | 11-01-2026 21:00 |
| Capacity | 53 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Ziria Ski Center |
| Route Distance | 10 |
| Altitude Ascent | 250 |
| Altitude descent | 250 |
| Difficulty degree | Α |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο σημείο (Out and Back Route) |

