Hiking
| Event Date | 09-11-2025 7:00 |
| Event End Date | 09-11-2025 20:00 |
| Capacity | 54 |
| Registered | 54 |
| Available Place | 0 |
| Individual Price | 38,00€ |
| Location | Oak forest Moggostou |
| Route Distance | 10 |
| Altitude Ascent | 195 |
| Altitude descent | 195 |
| Difficulty degree | A |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Event Date | 15-11-2025 9:00 |
| Event End Date | 15-11-2025 13:00 |
| Capacity | 30 |
| Registered | 20 |
| Available Place | 10 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
Experience an authentic day in Karyes, Laconia, walking Oak Trail No 7. Discover oak forests, the legendary Tree of Agios Thanasis, Menelaus’ Plane Trees, and the Caryatids Monument, ending with a traditional meal.
| Event Date | 23-11-2025 7:00 |
| Event End Date | 23-11-2025 21:00 |
| Capacity | 53 |
| Registered | 42 |
| Available Place | 11 |
| Individual Price | 38,00€ |
| Location | Karyes Lakonia |
| Route Distance | 5.5 |
| Altitude Ascent | 320 |
| Altitude descent | 260 |
| Difficulty degree | Α |
| Hiking Time | 03:30 |
| Hiking time stops | 04:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Sunday, November 30th, 2025, Wanderlust Outdoor Activities & Travel invites you to Mainalo Mountain for an immersive experience that combines mushroom foraging and hiking through the autumn forests of Arcadia. The Piana – Alonistaina route crosses fir forests and open clearings full of life.
| Event Date | 30-11-2025 7:00 |
| Event End Date | 30-11-2025 21:00 |
| Capacity | 53 |
| Registered | 49 |
| Available Place | 4 |
| Individual Price | 48,00€ |
| Location | Piana,Arkadia |
| Route Distance | 6 |
| Altitude Ascent | 180 |
| Altitude descent | 180 |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Karoumpalo Peak Ascent 1,808 m – Sunday, December 7, 2025
Experience an authentic mountain adventure on Mount Trachy, with an ascent to Karoumpalo Peak (1,808 m) and breathtaking views stretching across Arcadia and Argolis. A route beyond the ordinary, ideal for those seeking the essence of adventure in the heart of the Peloponnese.
| Event Date | 07-12-2025 7:00 |
| Event End Date | 07-12-2025 21:00 |
| Capacity | 28 |
| Registered | 23 |
| Available Place | 5 |
| Individual Price | 60,00€ |
| Location | Kandila |
| Route Distance | 9.5 km |
| Altitude Ascent | 870 m |
| Altitude descent | 870 m |
| Difficulty degree | Β+ |
| Hiking Time | 05:00 |
| Hiking time stops | 06:00 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
On Sunday, December 14th, 2025, Wanderlust Outdoor Activities & Travel invites you to experience an authentic hiking adventure in mountainous Arcadia. The route from Magouliana to Nymfasia is part of the certified Menalon Trail and takes you through the impressive Sfyrida Forest, with visits to historic monasteries and stone bridges along the way.
| Event Date | 14-12-2025 7:00 |
| Event End Date | 14-12-2025 20:30 |
| Capacity | 53 |
| Registered | 20 |
| Available Place | 33 |
| Individual Price | 38,00€ |
| Location | Magouliana |
| Route Distance | 9 |
| Altitude Ascent | 150 |
| Altitude descent | 500 |
| Difficulty degree | Α+ |
| Hiking Time | 03:30 |
| Hiking time stops | 05:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 04-07-2026 7:00 |
| Event End Date | 08-07-2026 21:00 |
| Capacity | 44 |
| Registered | 14 |
| Available Place | 30 |
| Individual Price | 450,00€ |
| Location | Samokov |
| Route Distance | Musala: 15.0 Km / Prohodna: 2.0 Km / Rila Lakes : 10.0 Km |
| Altitude Ascent | Musala: +700 m / Prohodna: +0.0 m / Rila Lakes : +550 m |
| Altitude descent | Musala: -700 m / Prohodna: - 0.0 m / Rila Lakes : -550 m |
| Difficulty degree | Musala: B+ / Prohodna: A / Rila Lakes : B |
| Hiking Time | Musala: 05:30 / Prohodna: 01:00 / Rila Lakes : 04:30 |
| Hiking time stops | Musala: 07:00 / Prohodna: 01:30 / Rila Lakes : 06:00 |

