Hiking
On Saturday, May 30th 2026, we hike to Zacharitsa summit on Mount Poikilo during a unique full moon night hike near Athens under the Blue Moon, a rare second full moon within the same month, starting shortly before sunset to experience the transition from daylight to moonlight with panoramic views over the entire Attica region.
| Event Date | 30-05-2026 20:00 |
| Event End Date | 30-05-2026 23:15 |
| Capacity | 37 |
| Registered | 37 |
| Available Place | 0 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.5 Km |
| Altitude Ascent | +250 m |
| Altitude descent | -250 m |
| Difficulty degree | A |
| Hiking Time | 02:30 |
| Hiking time stops | 03:15 |
| Route type | Κυκλική (Loop trail) |
| Event Date | 31-05-2026 7:00 |
| Event End Date | 31-05-2026 21:30 |
| Capacity | 55 |
| Registered | 55 |
| Available Place | 0 |
| Individual Price | 40,00€ |
| Location | Pavliani |
| Route Distance | 4,9 |
| Altitude Ascent | 200 |
| Altitude descent | 200 |
| Difficulty degree | Α |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
Wanderlust Outdoor Activities & Travel returns to Porto Germeno with a favorite summer hike near Athens, combining coastal hiking, swimming stops, quiet coves and crystal-clear waters.
| Event Date | 07-06-2026 9:00 |
| Event End Date | 07-06-2026 13:00 |
| Capacity | 30 |
| Registered | 29 |
| Available Place | 1 |
| Individual Price | 15,00€ |
| Location | Kaisariani Fire lookout station |
| Route Distance | 6.5 |
| Altitude Ascent | 300 |
| Altitude descent | 300 |
| Difficulty degree | Α |
| Hiking Time | 02:45 |
| Hiking time stops | 04:00 |
| Event Date | 14-06-2026 7:00 |
| Event End Date | 14-06-2026 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 40,00€ |
| Location | Piana,Arkadia |
| Route Distance | 9.0 |
| Altitude Ascent | 200 |
| Altitude descent | 200 |
| Difficulty degree | Α |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |
On Sunday, June 14, Wanderlust Outdoor Activities & Travel, in collaboration with Anassa | Elevate your spirit, presents a unique nature experience at Lake Tsivlou on the slopes of Mount Helmos. A gentle circular hike around the lake combined with relaxation in nature and a traditional meal in the village of Peristera, exclusively for Anassa clients.
Wanderlust Outdoor Activities & Travel returns to Porto Germeno with a favorite summer hike near Athens, combining coastal hiking, swimming stops, quiet coves and crystal-clear waters.
| Event Date | 21-06-2026 7:00 |
| Event End Date | 21-06-2026 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 40,00€ |
| Location | Stropones |
| Route Distance | 9,5 |
| Altitude Ascent | 30 |
| Altitude descent | 330 |
| Difficulty degree | A |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Sunday, 28/06/2026, discover the impressive Asopos Gorge through a unique river trekking experience with continuous river crossings, narrow canyon passages, refreshing waters and stunning natural scenery between Mount Oiti and Mount Kallidromo.
| Event Date | 28-06-2026 7:00 |
| Event End Date | 28-06-2026 21:30 |
| Capacity | 44 |
| Registered | 41 |
| Available Place | 3 |
| Individual Price | 40,00€ |
| Location | Irakleia/Holy Church of Life Giving Spring |
| Route Distance | 10 |
| Altitude Ascent | 200 |
| Altitude descent | 200 |
| Difficulty degree | A+ |
| Hiking Time | 04:00 |
| Hiking time stops | 05:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |
On Monday, June 29, 2026, we hike to the Poikilo Mountain and the Zacharitsa summit for a unique night hiking experience in Athens under the Strawberry Moon, enjoying the transition from daylight to moonlight with panoramic views across the entire city.
| Event Date | 29-06-2026 20:30 |
| Event End Date | 29-06-2026 23:30 |
| Capacity | 35 |
| Registered | 30 |
| Available Place | 5 |
| Individual Price | 15,00€ |
| Location | Poikilo mountain/Petroupoli |
| Route Distance | 6.0 Km |
| Altitude Ascent | +220 m |
| Altitude descent | -220 m |
| Difficulty degree | A |
| Hiking Time | 02:00 |
| Hiking time stops | 02:45 |
| Route type | Κυκλική (Loop trail) |

